品牌: | 赛分 | 加工定制: | 是 |
|
Column: | Polysulfonix-SCX, 120 ?, 5 ?m, 4.6 x 250 mm |
Mobile phase: | A : B = 62 : 38 ( v/v )A: ACN;??? B:Phosphoric acid sodium(2 →1000, Adjust pH 3.8 with Ammonia solution)??????????????????????? |
Flow rate: | 0.5 mL/min |
Temperature: | 40oC |
Detection: | UV 215 nm |
Injection volume: | 10 ?L |
Sample: | 1. ?Arecoline hydrobromide (0.0995 mg/mL) |
下一条:2015版中国药典麻黄专用柱